<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[fattail.org Forums - SmilingSynic's ES journal--observations and trades]]></title>
		<link>http://www.fattail.org/viewtopic.php?id=496</link>
		<description><![CDATA[The most recent posts in SmilingSynic's ES journal--observations and trades.]]></description>
		<lastBuildDate>Sat, 04 Sep 2010 04:09:20 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26979#p26979</link>
			<description><![CDATA[<p>VWAP for week: 1070.85</p>]]></description>
			<author><![CDATA[dummy@example.com (SmilingSynic)]]></author>
			<pubDate>Sat, 04 Sep 2010 04:09:20 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26979#p26979</guid>
		</item>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26977#p26977</link>
			<description><![CDATA[<div class="quotebox"><cite>Lawrence_Chan wrote:</cite><blockquote><p>We are witnessing an almost exact duplicate of reversal like the one that started in July 1.</p><p>Even the gaps are formed the same way.</p><p>Talking about coincidence ... <img src="http://www.fattail.org/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p></blockquote></div><br /><p>ya, if we do the 1st leg up similar to that one, will take us to 1135....</p>]]></description>
			<author><![CDATA[dummy@example.com (princessa)]]></author>
			<pubDate>Fri, 03 Sep 2010 21:02:16 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26977#p26977</guid>
		</item>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26976#p26976</link>
			<description><![CDATA[<p>Take for day = -0 (one trade, breakeven, even steven, minus commissions).&nbsp; Had no business trading while doing everything else here.&nbsp; Got what I deserved= nothing.</p><p>Trying to get as much office work done by Tuesday.&nbsp; Tuesday will be start of second half of trading year (Memorial Day to Labor Day= off-season).&nbsp; I expect greater volatility, come election time.</p>]]></description>
			<author><![CDATA[dummy@example.com (SmilingSynic)]]></author>
			<pubDate>Fri, 03 Sep 2010 20:21:44 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26976#p26976</guid>
		</item>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26975#p26975</link>
			<description><![CDATA[<p>Am trying to force myself to focus on wrapping up my book writing activity while staying home.</p><p>The process itself started out pretty painful as I do not need to write lengthy documents for a long time.</p><p>It turns out to be a great experience, at least occupy my thoughts intensely from time to time instead of worrying too much of my SO.</p>]]></description>
			<author><![CDATA[dummy@example.com (Lawrence_Chan)]]></author>
			<pubDate>Fri, 03 Sep 2010 16:33:05 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26975#p26975</guid>
		</item>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26974#p26974</link>
			<description><![CDATA[<p>Check out google.</p><p>Its daily chart is very bullish - holding previous quarter close from this last swing down.</p><p>The july high is the only strong resistance, that is 30 bucks from here.</p>]]></description>
			<author><![CDATA[dummy@example.com (Lawrence_Chan)]]></author>
			<pubDate>Fri, 03 Sep 2010 16:27:38 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26974#p26974</guid>
		</item>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26973#p26973</link>
			<description><![CDATA[<p>No 11 AM new low.</p>]]></description>
			<author><![CDATA[dummy@example.com (SmilingSynic)]]></author>
			<pubDate>Fri, 03 Sep 2010 16:03:03 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26973#p26973</guid>
		</item>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26972#p26972</link>
			<description><![CDATA[<div class="quotebox"><cite>miniflowtrader wrote:</cite><blockquote><div class="quotebox"><cite>SmilingSynic wrote:</cite><blockquote><p>Gaps outside the previous day&#039;s range tend to lead to trend days, either with (usually) or against the direction of the gap.</p></blockquote></div><p>Happy to hear that Earl didn&#039;t do any damage in your neck of the woods.</p></blockquote></div><p>One branch.&nbsp; Four feet long.&nbsp; In my front yard. </p><p>Just a steady rain here--that&#039;s all.</p><p>One of my faculty colleagues lives out on the beach and drove off of the islands to spend the night away in safety.&nbsp; His landlord called him to tell him that a large tree had fallen on his parking space.&nbsp; &nbsp;His car was not there, fortunately.</p>]]></description>
			<author><![CDATA[dummy@example.com (SmilingSynic)]]></author>
			<pubDate>Fri, 03 Sep 2010 15:59:43 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26972#p26972</guid>
		</item>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26971#p26971</link>
			<description><![CDATA[<div class="quotebox"><cite>SmilingSynic wrote:</cite><blockquote><p>Gaps outside the previous day&#039;s range tend to lead to trend days, either with (usually) or against the direction of the gap.</p></blockquote></div><p>Happy to hear that Earl didn&#039;t do any damage in your neck of the woods.</p>]]></description>
			<author><![CDATA[dummy@example.com (miniflowtrader)]]></author>
			<pubDate>Fri, 03 Sep 2010 14:18:17 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26971#p26971</guid>
		</item>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26970#p26970</link>
			<description><![CDATA[<p>Gaps outside the previous day&#039;s range tend to lead to trend days, either with (usually) or against the direction of the gap.</p>]]></description>
			<author><![CDATA[dummy@example.com (SmilingSynic)]]></author>
			<pubDate>Fri, 03 Sep 2010 13:59:55 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26970#p26970</guid>
		</item>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26969#p26969</link>
			<description><![CDATA[<p>Pivot has not been touched since Tuesday.</p>]]></description>
			<author><![CDATA[dummy@example.com (SmilingSynic)]]></author>
			<pubDate>Fri, 03 Sep 2010 13:50:47 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26969#p26969</guid>
		</item>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26968#p26968</link>
			<description><![CDATA[<p>A big gap up on NFP followed by a trend from the first bar - can usually be faded.&nbsp; 1102 is a major MP level, so would like to see early + AH shorts pushed out of their positions.</p>]]></description>
			<author><![CDATA[dummy@example.com (miniflowtrader)]]></author>
			<pubDate>Fri, 03 Sep 2010 13:43:52 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26968#p26968</guid>
		</item>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26967#p26967</link>
			<description><![CDATA[<p>We are witnessing an almost exact duplicate of reversal like the one that started in July 1.</p><p>Even the gaps are formed the same way.</p><p>Talking about coincidence ... <img src="http://www.fattail.org/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></description>
			<author><![CDATA[dummy@example.com (Lawrence_Chan)]]></author>
			<pubDate>Fri, 03 Sep 2010 13:42:38 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26967#p26967</guid>
		</item>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26966#p26966</link>
			<description><![CDATA[<p>2nd gap in place.</p>]]></description>
			<author><![CDATA[dummy@example.com (Lawrence_Chan)]]></author>
			<pubDate>Fri, 03 Sep 2010 13:39:34 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26966#p26966</guid>
		</item>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26965#p26965</link>
			<description><![CDATA[<p>Rest of longer-term bull gamma hedged out at 1100.50.</p><p>Yesterday&#039;s take: + 3 2/3 per.</p>]]></description>
			<author><![CDATA[dummy@example.com (SmilingSynic)]]></author>
			<pubDate>Fri, 03 Sep 2010 12:42:02 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26965#p26965</guid>
		</item>
		<item>
			<title><![CDATA[Re: SmilingSynic's ES journal--observations and trades]]></title>
			<link>http://www.fattail.org/viewtopic.php?pid=26962#p26962</link>
			<description><![CDATA[<div class="quotebox"><cite>Lawrence_Chan wrote:</cite><blockquote><div class="quotebox"><cite>miniflowtrader wrote:</cite><blockquote><p>Mkt in breakout mode.</p><p>Edit: Market feels like it&#039;s in breakout mode.</p></blockquote></div><p>EURUSD stuck at 1.28 area.</p><p>Need currencies to lead for a clue to the direction for the next few days.</p><p>Maybe stuck til tomorrow #s.</p></blockquote></div><p>Definitely - just to clarify by breakout mode I mean price fluctuations, not a massive BO - plan today was to trade early and less.&nbsp; Tomorrow is kinda a weird day, a volatile report but everyone on vacation.</p>]]></description>
			<author><![CDATA[dummy@example.com (miniflowtrader)]]></author>
			<pubDate>Thu, 02 Sep 2010 19:36:43 +0000</pubDate>
			<guid>http://www.fattail.org/viewtopic.php?pid=26962#p26962</guid>
		</item>
	</channel>
</rss>
