<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[fattail.org Forums]]></title>
	<link rel="self" href="http://www.fattail.org/extern.php?action=feed&amp;type=atom"/>
	<updated>2010-09-10T03:55:45Z</updated>
	<generator>PunBB</generator>
	<id>http://www.fattail.org/index.php</id>
		<entry>
			<title type="html"><![CDATA[SmilingSynic's ES journal--observations and trades]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=496&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Apparently the masses want a futures journal, and in light of the fact that this is an election year, and it is therefore prudent to give the masses what they want, here it goes:</p><p>A few guidelines:</p><p>1. Although the marquee says that it is &quot;SmilingSynic&#039;s&quot; journal, anyone can post here.&nbsp; Feel free to post trades (please do so live, not after the fact) and/or observations.</p><p>2. As for me, I will post trades and observations.&nbsp; I invite everyone to question what I write.&nbsp; I teach Socratically, and would like the same question-intensive approach to be applied here.</p><p>3. No #$#holes.&nbsp; If I wanted that, gee, I&#039;d go to ET.<br />Please treat fellow posters with respect.&nbsp; We are gentlemen (and women) here.</p><p>I do like intense debate, and I welcome any rigorous questioning about my own thinking.</p><p>4.&nbsp; I also will post some material that I have written over the years.&nbsp; I welcome others to share links and illustrations.&nbsp; No problem with pictures.&nbsp; :-)</p><p>5. Please note that I do have a full-time job, and that I both swing trade (place orders overnight) and, when I can, do intraday trading between 1-4 PM.&nbsp; Some days I cannot daytrade at all, and on those days I stay up to trade the Hang Seng (trends well, but too thin).</p>]]></summary>
			<author>
				<name><![CDATA[SmilingSynic]]></name>
				<uri>http://www.fattail.org/profile.php?id=29</uri>
			</author>
			<updated>2010-09-10T03:55:45Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=496&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[The Coach's Swinger Journal]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=1092&amp;action=new"/>
			<summary type="html"><![CDATA[<p>No, not that kind of swinger journal.&nbsp; After a period of time of working out some kinks in my futures trading I have finally exorcised tick phucking from my futures portfolio and am ready to go full on swing trading/trend trading.&nbsp; I am still mainly an option trader so this is not a major part of the portfolio but I have put together a set of price action parameters that I feel gives me a high probability of catching a trend and riding it from as little as 1 day to a month if I can fight my temptation to cut and run early.</p><p>The indicators are not important as after I post a trade you can look at the chart and see the basis for the entry more or less.&nbsp; Most trades are entered towards the end of the day and I will sometimes add options where possible to hedge/enhance the position if I can.</p><p>This is a nice alternative for the scalpers and option trades to focus on longer-term swing trades with futures.&nbsp; I will also include stocks where I can.&nbsp; Number of contracts is scalable so will just mention entries and exits and since it is towards the end of the day the timing is not down to the minute so follow along!</p>]]></summary>
			<author>
				<name><![CDATA[optioncoach]]></name>
				<uri>http://www.fattail.org/profile.php?id=13</uri>
			</author>
			<updated>2010-09-09T20:18:53Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=1092&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Should you long Piss?]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=1114&amp;action=new"/>
			<summary type="html"><![CDATA[<p><a href="http://naturalnews.com/029674_fuel_cells_urine.html">Scientists develop fuel cells powered by urine</a><br /><span style="color: brown"><em>(NaturalNews) Efforts to develop alternative, renewable forms of energy have taken a whole new direction as researchers from the University of Edinburgh&#039;s School of Engineering and Physical Sciences recently announced a strange, almost humorous, new way to develop energy. Shanwen Tao and Rong Lan, two postdoctoral chemists from the university, have developed fuel cell prototypes that they say run on urine, converting it to both electricity and clean water.</em></span></p><p><span style="color: brown"><em>According to a Yahoo! India news report, the team&#039;s fuel cells utilize a compound in urine called urea, which is an organic chemical waste product that results when the body metabolizes protein. And unlike current hydrogen gas and methanol fuel cell technologies, both of which can be problematic to the environment, urea is non-toxic, rich in useful nitrogen and readily available for use.</em></span></p><p><span style="color: blue">If we could only convince green engineers to power something other than lighting a cigarette with the male orgasm I&#039;d be first in line to volunteer me services mate!!</span></p><p>As a pre-high schooler educated on Disney Hour &quot;Pluto in Outer Space&quot; info-cartoons I used to imagine, providing I was outside the constraints of Earthly gravity, that a half bladder squirt from my bath time sea-tank cannon could power me across the universe. </p><p>It&#039;s good to see some life returning to the fattail - I hope your vacations were filled with happy happy joy joy - - as for myself - was deep in mindless project work.</p><p>Regarding the S&amp;P - what&#039;s the line that a 3 day set triple high will shed the&nbsp; &quot;no more credit at the liquor store or plunge protection team&quot; very famous air fern pet rock of an index down below 1060 before weeks end?</p><p>Keep it wet kiddies the rides just beginning and it&#039;s all downhill from here!</p>]]></summary>
			<author>
				<name><![CDATA[Cadavre]]></name>
				<uri>http://www.fattail.org/profile.php?id=254</uri>
			</author>
			<updated>2010-09-08T04:24:42Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=1114&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Workout supps]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=150&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Excellent deal on BCAAs and whey protein isolate.&nbsp; Basically getting two pounds of whey isolate for free:</p><p><a href="http://www.dpsnutrition.net/get_item_pe071.htm">http://www.dpsnutrition.net/get_item_pe071.htm</a></p>]]></summary>
			<author>
				<name><![CDATA[riskarb]]></name>
				<uri>http://www.fattail.org/profile.php?id=3</uri>
			</author>
			<updated>2010-09-07T23:29:53Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=150&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Post the trade]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=953&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Public journal. Post the entry/exit. Any asset class.</p>]]></summary>
			<author>
				<name><![CDATA[jsspmk]]></name>
				<uri>http://www.fattail.org/profile.php?id=3</uri>
			</author>
			<updated>2010-09-07T13:27:10Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=953&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[OptionVue Brokerage]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=311&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I heard a rumor recently that OptionVue is starting a brokerage operation and switching to a subscription based model for software.&nbsp; Can anyone confirm or deny?</p>]]></summary>
			<author>
				<name><![CDATA[james-stock]]></name>
				<uri>http://www.fattail.org/profile.php?id=2</uri>
			</author>
			<updated>2010-09-06T16:37:01Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=311&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[THE fattail meet.]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=1108&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I have a lot of commitments, so it cannot be sooner than Jan2011, but I am up for a meet in NYC or elsewhere... my preference would be LV, as I could head back into Tahoe. Let&#039;s throw the idea around.</p>]]></summary>
			<author>
				<name><![CDATA[optioncoach]]></name>
				<uri>http://www.fattail.org/profile.php?id=3</uri>
			</author>
			<updated>2010-09-05T21:03:26Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=1108&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Weinstein Trading and Fading]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=570&amp;action=new"/>
			<summary type="html"><![CDATA[<p>It was kinda a mixed day today. After yesterday’s losses I was able to close out a modest gain.</p><p>Today started out busy and after the first initial hour really slowed down. I was able to get a few nice trades today.</p><p>LKQX H, 6B,&nbsp; + 858.&nbsp; while I expected to get more from this, I closed out at the end so that it wasn’t carried over.</p><p>LEAP H, 6b warning, + 244</p><p>HANS discretionary, + 516</p><p>DISCA&nbsp; &nbsp;discretionary, + 24</p><p>BCSI H, GU, + 84&nbsp; (Carrying most over the weekend)</p><p>+ 1728 day</p>]]></summary>
			<author>
				<name><![CDATA[1reason]]></name>
				<uri>http://www.fattail.org/profile.php?id=203</uri>
			</author>
			<updated>2010-08-31T22:59:11Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=570&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[And I never knew there was a difference...]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=1113&amp;action=new"/>
			<summary type="html"><![CDATA[<p>between the &quot;East Asian Squat,&quot; and the &quot;SE Asian Squat.&quot;</p><p><a href="http://www.pinz.com.sg/wc/home.html">http://www.pinz.com.sg/wc/home.html</a></p><br /><p>EDIT: Link from this article: <a href="http://www.slate.com/id/2264657/">http://www.slate.com/id/2264657/</a></p><p>In any case, you won&#039;t want to pass up this 3551 pg. page-turner: <a href="http://books.google.com/books?ei=Tz9tTL3ZG4WBlAf-gvX0Dg&amp;ct=result&amp;id=3VdsAAAAMAAJ&amp;q=+%2522the+ideal+posture+for+defecation+is+the+squatting+position%2522">http://books.google.com/books?ei=Tz9tTL &#133; ition%2522</a></p>]]></summary>
			<author>
				<name><![CDATA[riskarb]]></name>
				<uri>http://www.fattail.org/profile.php?id=303</uri>
			</author>
			<updated>2010-08-30T03:08:13Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=1113&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[WEIRD westerners]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=1112&amp;action=new"/>
			<summary type="html"><![CDATA[<p>This article supports the idea I&#039;ve always had that a primitive from the jungle might turn out to be a much better trader than a Harvard MBA. (Of course, it also supports my idea that almost all psychology is bullshit):</p><p><a href="http://www.nationalpost.com/Westerners+World+weird+ones/3427126/story.html">http://www.nationalpost.com/Westerners+ &#133; story.html</a></p>]]></summary>
			<author>
				<name><![CDATA[GetMeThere]]></name>
				<uri>http://www.fattail.org/profile.php?id=303</uri>
			</author>
			<updated>2010-08-26T16:38:03Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=1112&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[riskarb's mark to market journal]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=678&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Bob W [1reason] has inspired me to post daily marks on my IB vol-portfolio.&nbsp; I&#039;ll be posting a daily pic of unrealized and realized gains at the close of the NYSE session.</p>]]></summary>
			<author>
				<name><![CDATA[riskarb]]></name>
				<uri>http://www.fattail.org/profile.php?id=3</uri>
			</author>
			<updated>2010-08-25T15:26:54Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=678&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Double Dip or VIX Bleed]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=1111&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Well the boys and girls on Bloomberg finally fessed up</p><p>The old &quot;Its not a double dip&quot; shill train of fast talking market vendors and investment inventory dumpsters were pitching the &quot;side street&quot; and &quot;retail&quot; investment community has changed.</p><p>Instead of <span style="color: blue">&quot;Its not a double dip, so place your long bets here folks&quot;</span>, we&#039;ve grown accustomed to over the last 7 months, were hearing, instead, <span style="color: purple">&quot;OK, it is a double dip, but it already happened, so place your long bets here sucker&quot;</span>.</p><p>Yes - the paper menagerie that underwrites cable finance news outlets and provides Mike with 10&#039;s of thousands of 3000$/Month &quot;Bloomberg&nbsp; Finance Consoles&quot; to ever the hopeful&nbsp; bookies laying down the &quot;Monte&quot; on 42ed street was wrong - but it makes no difference because it &quot;already happened&quot;.</p><p>I&#039;ve been watching the game and all that I&#039;ve seen is a bunch of well heeled, savvy seep pocket bears gaming the VIX. A while Back the vix marked a top a 15. The VIX would blood off a little, but not as much, and climb to 20 and the market again marked a top. The cycle repeats, a VIX bleed off to a point higher than the previous turn around, the indexes swoon, but not as high. The most recent pull back occurred with VIX at 25.</p><p>IT&#039;S BEEN A BEAR MARKET ALL ALONG.</p><p>The double dip didn&#039;t already happen - the market descends to that voodoo triple witching point, the 3rd Friday in October. According to the carp on cable we&#039;ve done the double dip (already) and the gold will soon flow into our holdings like an unpaired higgs boson floats uphill.</p><p>B*LLSHIT!</p><p>US 10 Year Notes are more like par priced ZERO coupons - anyone thinking rates will drop and they can finally dump those jokes and recoup a sibilance of it&#039;s cost are choking a chicken with no meat!</p><p>For any of us still taking our meds - don&#039;t worry - Yes - a double dip did happen - but that is all in the past.</p><p>Question: How many double dips (in the past - or in the future) are required before your stuck in the muddy pool of holdings you&#039;ll never break even on!</p>]]></summary>
			<author>
				<name><![CDATA[Cadavre]]></name>
				<uri>http://www.fattail.org/profile.php?id=254</uri>
			</author>
			<updated>2010-08-24T22:56:18Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=1111&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[snooker??]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=1110&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I used to have a fair interest in pool (I owned a Joss cue back in the early 70&#039;s--they&#039;re worth thousands now. Collectors items. Ivory inlays, etc.). Unfortunately, a lot of Americans aren&#039;t well aware of snooker, and the level it&#039;s played at in the UK (the top players make millions for winning competitions). If you don&#039;t know, in snooker the balls are smaller, the pockets are MUCH smaller--and with rounded corners that make it MUCH harder to pocket a ball (pot a ball, they say). Furthermore, a competition snooker table is a whopping 6&#039; X 12&#039; whereas a competition pool table is 4 1/2&#039; X 9&#039;.</p><p>Anyhow, there has been for a good ten years an amazing, once a century (IMO) player: Ronnie O&#039;Sullivan. For anyone who knows a little about the game, who can appreciate what he&#039;s seeing, well, the guy&#039;s something BEYOND a genius--it&#039;s like watching god. Watching him is like spending a day with Picasso or something, then having dinner with Einstein....</p><p>There are MANY youtube videos of his genius play. Here&#039;s just one decent example:</p><p><a href="http://www.youtube.com/watch?v=pYJeqjzDPvI">http://www.youtube.com/watch?v=pYJeqjzDPvI</a></p><p>If you&#039;ve ever had an interest in pool then watching this guy will give you an idea of the capabilities of the human nervous system--and thrill you.</p>]]></summary>
			<author>
				<name><![CDATA[GetMeThere]]></name>
				<uri>http://www.fattail.org/profile.php?id=303</uri>
			</author>
			<updated>2010-08-19T23:52:20Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=1110&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[The BET thread revisited]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=1109&amp;action=new"/>
			<summary type="html"><![CDATA[<p>To continue on the unresolved wager in which Matt went &quot;off the grid&quot;:</p><p><a href="http://www.fattail.org/viewtopic.php?id=547">http://www.fattail.org/viewtopic.php?id=547</a></p><p>Domestic has agreed to wager on the outcome of a trading competition with your&#039;s truly... winner of a one month return on limited risk (no margin). Loser has to wear the &quot;I LOVE COCK&quot; shirt for a night out at fattail con &quot;FATCON&quot;.</p><p>Terms to be discussed here.</p><p>Let the fucking games begin!</p>]]></summary>
			<author>
				<name><![CDATA[domestic]]></name>
				<uri>http://www.fattail.org/profile.php?id=3</uri>
			</author>
			<updated>2010-08-18T12:32:11Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=1109&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[THE Bet]]></title>
			<link rel="alternate" href="http://www.fattail.org/viewtopic.php?id=547&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I&#039;ve released Matt from the $100k commitment.&nbsp; Instead, the following bet was agreed to:</p><p><span class="postimg"><img src="http://i43.tinypic.com/29z216p.jpg" alt="http://i43.tinypic.com/29z216p.jpg" /></span></p>]]></summary>
			<author>
				<name><![CDATA[riskarb]]></name>
				<uri>http://www.fattail.org/profile.php?id=3</uri>
			</author>
			<updated>2010-08-17T18:51:29Z</updated>
			<id>http://www.fattail.org/viewtopic.php?id=547&amp;action=new</id>
		</entry>
</feed>
